CCIP Supported Networks Testnet
The configurations detailed on this page include the following for each blockchain:
- Router addresses and chain selectors.
- Fee tokens. Note: Read the billing page to learn more.
- List of supported lanes.
- Lane aggregate limits.
- Transferable token details per lane.
Configuration
Lanes on Fuji testnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0xF694E193200268f9a4868e4Aa017A0118C9a8177 | ||||||
Chain selector | 14767482510784806043 | ||||||
Fee tokens |
|
Fuji testnet ➡️ BNB Chain testnet
Parameter | Value |
---|---|
OnRamp address | 0xF25ECF1Aad9B2E43EDc2960cF66f325783245535 |
Destination chain selector | 13264668187771770619 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xD213...90e4 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x70F5...3b35 | 18 | Burn & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
Fuji testnet ➡️ Sepolia testnet
Parameter | Value |
---|---|
OnRamp address | 0x5724B4Cc39a9690135F7273b44Dfd3BA6c0c69aD |
Destination chain selector | 16015286601757825753 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xD213...90e4 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x70F5...3b35 | 18 | Burn & Unlock | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
GHO | 0x9c04...7723 | 18 | Burn & Unlock | N/A | N/A |
USDC | 0x5425...Bc65 | 6 | Burn & Mint | 100,000 USDC | 167 USDC/second |
Fuji testnet ➡️ Arbitrum Sepolia testnet
Parameter | Value |
---|---|
OnRamp address | 0x8bB16BEDbFd62D1f905ACe8DBBF2954c8EEB4f66 |
Destination chain selector | 3478487238524512106 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xD213...90e4 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x70F5...3b35 | 18 | Burn & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
GHO | 0x9c04...7723 | 18 | Burn & Mint | 100,000 GHO | 167 GHO/second |
USDC | 0x5425...Bc65 | 6 | Burn & Mint | 100,000 USDC | 167 USDC/second |
Fuji testnet ➡️ Base Sepolia testnet
Parameter | Value |
---|---|
OnRamp address | 0x1A674645f3EB4147543FCA7d40C5719cbd997362 |
Destination chain selector | 10344971235874465080 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xD213...90e4 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x70F5...3b35 | 18 | Burn & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
GHO | 0x9c04...7723 | 18 | Burn & Mint | N/A | N/A |
USDC | 0x5425...Bc65 | 6 | Burn & Mint | 100,000 USDC | 167 USDC/second |
Fuji testnet ➡️ Optimism Sepolia testnet
Parameter | Value |
---|---|
OnRamp address | 0xC334DE5b020e056d0fE766dE46e8d9f306Ffa1E2 |
Destination chain selector | 5224473277236331295 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xD213...90e4 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x70F5...3b35 | 18 | Burn & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
USDC | 0x5425...Bc65 | 6 | Burn & Mint | 100,000 USDC | 167 USDC/second |
Fuji testnet ➡️ Amoy testnet
Parameter | Value |
---|---|
OnRamp address | 0x610F76A35E17DA4542518D85FfEa12645eF111Fc |
Destination chain selector | 16281711391670634445 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xD213...90e4 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x70F5...3b35 | 18 | Burn & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
USDC | 0x5425...Bc65 | 6 | Burn & Mint | 100,000 USDC | 167 USDC/second |
Fuji testnet ➡️ Wemix testnet
Parameter | Value |
---|---|
OnRamp address | 0x677B5ab5C8522d929166c064d5700F147b15fa33 |
Destination chain selector | 9284632837123596123 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xD213...90e4 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x70F5...3b35 | 18 | Burn & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
Lanes on BNB Chain testnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0xE1053aE1857476f36A3C62580FF9b016E8EE8F6f | ||||||
Chain selector | 13264668187771770619 | ||||||
Fee tokens |
|
BNB Chain testnet ➡️ Fuji testnet
Parameter | Value |
---|---|
OnRamp address | 0xa2515683E99F50ADbE177519A46bb20FfdBaA5de |
Destination chain selector | 14767482510784806043 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xbFA2...B9e9 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x79a4...5901 | 18 | Burn & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
BNB Chain testnet ➡️ Sepolia testnet
Parameter | Value |
---|---|
OnRamp address | 0xB1DE44B04C00eaFe9915a3C07a0CaeA4410537dF |
Destination chain selector | 16015286601757825753 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xbFA2...B9e9 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x79a4...5901 | 18 | Burn & Unlock | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
BNB Chain testnet ➡️ Base Sepolia testnet
Parameter | Value |
---|---|
OnRamp address | 0x3E807220Ca84b997c0d1928162227b46C618e0c5 |
Destination chain selector | 10344971235874465080 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xbFA2...B9e9 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x79a4...5901 | 18 | Burn & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
BNB Chain testnet ➡️ Amoy testnet
Parameter | Value |
---|---|
OnRamp address | 0xf37CcbfC04adc1B56a46B36F811D52C744a1AF78 |
Destination chain selector | 16281711391670634445 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xbFA2...B9e9 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x79a4...5901 | 18 | Burn & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
BNB Chain testnet ➡️ Wemix testnet
Parameter | Value |
---|---|
OnRamp address | 0x89268Afc1BEA0782a27ba84124E3F42b196af927 |
Destination chain selector | 9284632837123596123 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xbFA2...B9e9 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x79a4...5901 | 18 | Burn & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
Lanes on Sepolia testnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0x0BF3dE8c5D3e8A2B34D2BEeB17ABfCeBaf363A59 | ||||||
Chain selector | 16015286601757825753 | ||||||
Fee tokens |
|
Sepolia testnet ➡️ Fuji testnet
Parameter | Value |
---|---|
OnRamp address | 0x0477cA0a35eE05D3f9f424d88bC0977ceCf339D4 |
Destination chain selector | 14767482510784806043 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xFd57...2a05 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x466D...1cC1 | 18 | Lock & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
GHO | 0xc4bF...9c60 | 18 | Lock & Mint | N/A | N/A |
USDC | 0x1c7D...7238 | 6 | Burn & Mint | 100,000 USDC | 167 USDC/second |
Sepolia testnet ➡️ BNB Chain testnet
Parameter | Value |
---|---|
OnRamp address | 0xD990f8aFA5BCB02f95eEd88ecB7C68f5998bD618 |
Destination chain selector | 13264668187771770619 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xFd57...2a05 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x466D...1cC1 | 18 | Lock & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
Sepolia testnet ➡️ Celo Alfajores testnet
Parameter | Value |
---|---|
OnRamp address | 0x3C86d16F52C10B2ff6696a0e1b8E0BcfCC085948 |
Destination chain selector | 3552045678561919002 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xFd57...2a05 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x466D...1cC1 | 18 | Lock & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
Sepolia testnet ➡️ Arbitrum Sepolia testnet
Parameter | Value |
---|---|
OnRamp address | 0xe4Dd3B16E09c016402585a8aDFdB4A18f772a07e |
Destination chain selector | 3478487238524512106 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000,000,000,000,000 USD |
Refill rate | 1000000000000000000 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xFd57...2a05 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x466D...1cC1 | 18 | Lock & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
GHO | 0xc4bF...9c60 | 18 | Lock & Mint | N/A | N/A |
USDC | 0x1c7D...7238 | 6 | Burn & Mint | 100,000 USDC | 167 USDC/second |
Sepolia testnet ➡️ Base Sepolia testnet
Parameter | Value |
---|---|
OnRamp address | 0x2B70a05320cB069e0fB55084D402343F832556E7 |
Destination chain selector | 10344971235874465080 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xFd57...2a05 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x466D...1cC1 | 18 | Lock & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
GHO | 0xc4bF...9c60 | 18 | Lock & Mint | N/A | N/A |
USDC | 0x1c7D...7238 | 6 | Burn & Mint | 100,000 USDC | 167 USDC/second |
Sepolia testnet ➡️ Optimism Sepolia testnet
Parameter | Value |
---|---|
OnRamp address | 0x69CaB5A0a08a12BaFD8f5B195989D709E396Ed4d |
Destination chain selector | 5224473277236331295 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xFd57...2a05 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x466D...1cC1 | 18 | Lock & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
USDC | 0x1c7D...7238 | 6 | Burn & Mint | 100,000 USDC | 167 USDC/second |
Sepolia testnet ➡️ Amoy testnet
Parameter | Value |
---|---|
OnRamp address | 0x9f656e0361Fb5Df2ac446102c8aB31855B591692 |
Destination chain selector | 16281711391670634445 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xFd57...2a05 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x466D...1cC1 | 18 | Lock & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
USDC | 0x1c7D...7238 | 6 | Burn & Mint | 100,000 USDC | 167 USDC/second |
Sepolia testnet ➡️ Wemix testnet
Parameter | Value |
---|---|
OnRamp address | 0xedFc22336Eb0B9B11Ff37C07777db27BCcDe3C65 |
Destination chain selector | 9284632837123596123 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xFd57...2a05 | 18 | Burn & Mint | 1,000,000,000 CCIP-BnM | 1,000,000,000 CCIP-BnM/second |
CCIP-LnM | 0x466D...1cC1 | 18 | Lock & Mint | 1,000,000,000 CCIP-LnM | 1,000,000,000 CCIP-LnM/second |
Sepolia testnet ➡️ Gnosis Chiado testnet
Parameter | Value |
---|---|
OnRamp address | 0x3E842E3A79A00AFdd03B52390B1caC6306Ea257E |
Destination chain selector | 8871595565390010547 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xFd57...2a05 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x466D...1cC1 | 18 | Lock & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
Lanes on Arbitrum Sepolia testnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0x2a9C5afB0d0e4BAb2BCdaE109EC4b0c4Be15a165 | ||||||
Chain selector | 3478487238524512106 | ||||||
Fee tokens |
|
Arbitrum Sepolia testnet ➡️ Fuji testnet
Parameter | Value |
---|---|
OnRamp address | 0x1Cb56374296ED19E86F68fA437ee679FD7798DaA |
Destination chain selector | 14767482510784806043 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xA8C0...b93D | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x139E...2927 | 18 | Burn & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
GHO | 0xb13C...5810 | 18 | Burn & Mint | 100,000 GHO | 167 GHO/second |
USDC | 0x75fa...AA4d | 6 | Burn & Mint | 100,000 USDC | 167 USDC/second |
Arbitrum Sepolia testnet ➡️ Sepolia testnet
Parameter | Value |
---|---|
OnRamp address | 0x4205E1Ca0202A248A5D42F5975A8FE56F3E302e9 |
Destination chain selector | 16015286601757825753 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 1,000,000,000,000,000,000 USD |
Refill rate | 1000000000000000000 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xA8C0...b93D | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x139E...2927 | 18 | Burn & Unlock | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
GHO | 0xb13C...5810 | 18 | Burn & Unlock | N/A | N/A |
USDC | 0x75fa...AA4d | 6 | Burn & Mint | 100,000 USDC | 167 USDC/second |
Arbitrum Sepolia testnet ➡️ Base Sepolia testnet
Parameter | Value |
---|---|
OnRamp address | 0x7854E73C73e7F9bb5b0D5B4861E997f4C6E8dcC6 |
Destination chain selector | 10344971235874465080 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xA8C0...b93D | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x139E...2927 | 18 | Burn & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
GHO | 0xb13C...5810 | 18 | Burn & Mint | 100,000 GHO | 167 GHO/second |
USDC | 0x75fa...AA4d | 6 | Burn & Mint | 100,000 USDC | 167 USDC/second |
Arbitrum Sepolia testnet ➡️ Optimism Sepolia testnet
Parameter | Value |
---|---|
OnRamp address | 0x701Fe16916dd21EFE2f535CA59611D818B017877 |
Destination chain selector | 5224473277236331295 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xA8C0...b93D | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x139E...2927 | 18 | Burn & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
USDC | 0x75fa...AA4d | 6 | Burn & Mint | 100,000 USDC | 167 USDC/second |
Arbitrum Sepolia testnet ➡️ Wemix testnet
Parameter | Value |
---|---|
OnRamp address | 0xBD4106fBE4699FE212A34Cc21b10BFf22b02d959 |
Destination chain selector | 9284632837123596123 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0xA8C0...b93D | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x139E...2927 | 18 | Burn & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
Lanes on Base Sepolia testnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0xD3b06cEbF099CE7DA4AcCf578aaebFDBd6e88a93 | ||||||
Chain selector | 10344971235874465080 | ||||||
Fee tokens |
|
Base Sepolia testnet ➡️ Fuji testnet
Parameter | Value |
---|---|
OnRamp address | 0xAbA09a1b7b9f13E05A6241292a66793Ec7d43357 |
Destination chain selector | 14767482510784806043 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0x88A2...555e | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0xA98F...Cb5c | 18 | Burn & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
GHO | 0x7CFa...14Bb | 18 | Burn & Mint | N/A | N/A |
USDC | 0x036C...CF7e | 6 | Burn & Mint | 100,000 USDC | 167 USDC/second |
Base Sepolia testnet ➡️ BNB Chain testnet
Parameter | Value |
---|---|
OnRamp address | 0xD806966beAB5A3C75E5B90CDA4a6922C6A9F0c9d |
Destination chain selector | 13264668187771770619 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0x88A2...555e | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0xA98F...Cb5c | 18 | Burn & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
Base Sepolia testnet ➡️ Sepolia testnet
Parameter | Value |
---|---|
OnRamp address | 0x6486906bB2d85A6c0cCEf2A2831C11A2059ebfea |
Destination chain selector | 16015286601757825753 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0x88A2...555e | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0xA98F...Cb5c | 18 | Burn & Unlock | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
GHO | 0x7CFa...14Bb | 18 | Burn & Unlock | N/A | N/A |
USDC | 0x036C...CF7e | 6 | Burn & Mint | 100,000 USDC | 167 USDC/second |
Base Sepolia testnet ➡️ Arbitrum Sepolia testnet
Parameter | Value |
---|---|
OnRamp address | 0x58622a80c6DdDc072F2b527a99BE1D0934eb2b50 |
Destination chain selector | 3478487238524512106 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0x88A2...555e | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0xA98F...Cb5c | 18 | Burn & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
GHO | 0x7CFa...14Bb | 18 | Burn & Mint | 100,000 GHO | 167 GHO/second |
USDC | 0x036C...CF7e | 6 | Burn & Mint | 100,000 USDC | 167 USDC/second |
Base Sepolia testnet ➡️ Optimism Sepolia testnet
Parameter | Value |
---|---|
OnRamp address | 0x3b39Cd9599137f892Ad57A4f54158198D445D147 |
Destination chain selector | 5224473277236331295 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100 USD |
Refill rate | 0.1 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0x88A2...555e | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0xA98F...Cb5c | 18 | Burn & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
USDC | 0x036C...CF7e | 6 | Burn & Mint | 100,000 USDC | 167 USDC/second |
Lanes on Kroma Sepolia testnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0xA8C0c11bf64AF62CDCA6f93D3769B88BdD7cb93D | ||||||
Chain selector | 5990477251245693094 | ||||||
Fee tokens |
|
Kroma Sepolia testnet ➡️ Wemix testnet
Parameter | Value |
---|---|
OnRamp address | 0x6ea155Fc77566D9dcE01B8aa5D7968665dc4f0C5 |
Destination chain selector | 9284632837123596123 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100 USD |
Refill rate | 0.1 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0x6AC3...7A4e | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x835f...bb6b | 18 | Burn & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
Lanes on Optimism Sepolia testnet
Parameter | Value | ||||||
---|---|---|---|---|---|---|---|
Router address | 0x114A20A10b43D4115e5aeef7345a1A71d2a60C57 | ||||||
Chain selector | 5224473277236331295 | ||||||
Fee tokens |
|
Optimism Sepolia testnet ➡️ Fuji testnet
Parameter | Value |
---|---|
OnRamp address | 0x6b38CC6Fa938D5AB09Bdf0CFe580E226fDD793cE |
Destination chain selector | 14767482510784806043 |
Aggregate Rate Limit | Value |
---|---|
Capacity | 100,000 USD |
Refill rate | 167 USD/second |
Transferable tokens
Symbol | Token Address | Decimals | Mechanism | Rate Limit Capacity | Rate Limit Refill Rate |
---|---|---|---|---|---|
CCIP-BnM | 0x8aF4...4dA7 | 18 | Burn & Mint | 100,000 CCIP-BnM | 167 CCIP-BnM/second |
CCIP-LnM | 0x044a...5D0a | 18 | Burn & Mint | 100,000 CCIP-LnM | 167 CCIP-LnM/second |
USDC | 0x5fd8...30D7 | 6 | Burn & Mint | 100,000 USDC | 167 USDC/second |
Optimism Sepolia testnet ➡️ Sepolia testnet
Parameter | Value |
---|---|
OnRamp address | 0xC8b93b46BF682c39B3F65Aa1c135bC8A95A5E43a |
Destination chain selector | 16015286601757825753 |
Aggregate Rate Limit | Value |
---|---|
